Auction Listings
This is a current list of vehicles available at our next auction. This list is updated daily.
Vehicles Registered for Sale
07/23/08
Total Listed: 174 as of: 07/23/08, Wednesday, 05:08 PM
| CAR # | YEAR | MAKE | MODEL | MILEAGE | SERIAL | COLOR | BODY |
|---|---|---|---|---|---|---|---|
| A1 | 1992 | CHEVROLET | P30 WINNEB WCF31RQ | 053895 | 1GBKP37N6N3315032 | WHITE | MOTOR HOME CHASSIS |
| A11 | 1997 | CHEVROLET | BLAZER | 137954 | 1GNDT13W7V2157591 | BURGANDY | 4 DOOR WAGON |
| A12 | 1996 | LINCOLN | TOWN CAR EXECUTIVE | 120747 | 1LNLM81W4TY691151 | WHITE | 4 DOOR SEDAN |
| A13 | 1997 | INFINITI | I30 | 158509 | JNKCA21D8VT506414 | WHITE | 4 DOOR SEDAN |
| A14 | 2001 | CHRYSLER | CONCORDE LX | 185955 | 2C3HD46R41H636491 | GRAY | 4 DOOR SEDAN |
| A15 | 1999 | MERCURY | SABLE GS | 162386 | 1MEFM50U6XA610261 | BURGANDY | 4 DOOR SEDAN |
| A16 | 1998 | CADILLAC | SEVILLE SLS | 115144 | 1G6KS54Y7WU929171 | BRONZE | 4 DOOR SEDAN |
| A17 | 2002 | SUZUKI | XL-7 | 128260 | JS3TY92V824107832 | BEIGE |   |
| A18 | 1998 | JEEP | GRAND CHEROKEE LIMIT | 100814 | 1J4GZ78Y4WC196033 | PEWTER | 4 DOOR WAGON |
| A19 | 1997 | MITSUBISHI | GALANT | 156125 | 4A3AJ56G2VE114866 | BURGANDY | 4 DOOR SEDAN |
| A2 | 1997 | CHEVROLET | CAMARO | 252696 | 2G1FP22K6V2146465 | RED | 2 DOOR COUPE |
| A20 | 1994 | DODGE | DAKOTA | 92178 | 1B7FL26XXRW133604 | RED | REGULAR |
| A21 | 1996 | PLYMOUTH | GRAND VOYAGER SE | 183560 | 2P4GP4430TR677531 | BLUE |   |
| A22 | 1990 | ACURA | LEGEND LS | 216982 | JH4KA4675LC045955 | GREEN | 4 DOOR SEDAN |
| A23 | 1983 | HONDA | ACCORD | 075654 | JHMSZ7424DC046677 | BLUE | 4 DOOR SEDAN |
| A24 | 1988 | CADILLAC | BROUGHAM | 35327 | 1G6DW51Y5JR757798 | WHITE | 4 DOOR SEDAN |
| A25 | 1996 | FORD | THUNDERBIRD LX | 204094 | 1FALP62W3TH124918 | TEAL | 2 DOOR COUPE |
| A26 | 1974 | PONTIAC | CATALINA | 34897 | 2L69R4P295102 | YELLOW |   |
| A27 | 1988 | GMC | SAFARI SL | 07504 | 1GDDM15Z0JB541179 | WHITE |   |
| A28 | 1993 | CADILLAC | DEVILLE | 164964 | 1G6CD53B9P4307684 |   | 4 DOOR SEDAN |
| A29 | 1995 | MERCURY | SABLE GS | 248600 | 1MELM5540SG614050 | BLUE | 4 DOOR WAGON |
| A3 | 1999 | MAZDA | 626 | 248862 | 1YVGF22C6X5831154 | WHITE | 4 DOOR SEDAN |
| A30 | 1994 | OLDSMOBILE | EIGHTY EIGHT | 200247 | 1G3HY52L1RH344726 | WHITE | 4 DOOR SEDAN |
| A32 | 1991 | HONDA | ACCORD EX | 347704 | JHMCB7669MC016356 | GOLD | 4 DOOR SEDAN |
| A4 | 1995 | FORD | TAURUS GL | 061736 | 1FALP52U3SA121727 | WHITE | 4 DOOR SEDAN |
| B1 | 1994 | TOYOTA | CAMRY LE | 209246 | 4T1GK12E7RU000831 | BURGANDY | 4 DOOR SEDAN |
| B12 | 1998 | DODGE | STRATUS | 062512 | 1B3EJ46X3WN325429 | WHITE | 4 DOOR SEDAN |
| B13 | 1995 | ISUZU | RODEO | 165615 | 4S2CG58VXS4343582 | TAN | 4 DOOR WAGON |
| B14 | 1997 | CHEVROLET | S10 | 125263 | 1GCCS1440V8160432 | BLACK |   |
| B15 | 2001 | PONTIAC | MONTANA | 089283 | 1GMDX03E81D134393 | SILVER |   |
| B16 | 1997 | FORD | EXPEDITION | 222926 | 1FMFU18L6VLA03098 | BLUE | 4 DOOR WAGON |
| B17 | 2003 | DODGE | RAM PICKUP | 140672 | 1D7HA18N33J598837 | SILVER |   |
| B18 | 1997 | CADILLAC | DEVILLE | 144874 | 1G6KD52Y9VU225565 | GREEN | 4 DOOR SEDAN |
| B19 | 1996 | FORD | F150 | 161291 | 1FTEF14Y3TNA08868 | GREEN |   |
| B2 | 2000 | DODGE | GRAND CARAVAN | 122566 | 1B4GP44R7YB588776 | GREEN |   |
| B20 | 1999 | JEEP | GRAND CHEROKEE LARED | 106093 | 1J4GW58N4XC511319 | RED | 4 DOOR WAGON |
| B21 | 1996 | TOYOTA | AVALON | 210904 | 4T1BF12B9TU117225 | WHITE | 4 DOOR SEDAN |
| B22 | 1996 | CHEVROLET | LUMINA LS | 060497 | 2G1WN52MXT1140373 | BURGANDY | 4 DOOR SEDAN |
| B23 | 1997 | MERCURY | COUGAR XR7 | 094145 | 1MELM6245VH602324 | BURGANDY | 2 DOOR COUPE |
| B24 | 2001 | JEEP | GRAND CHEROKEE LARED | 163997 | 1J4GX48S81C646291 | WHITE | 4 DOOR WAGON |
| B25 | 2000 | MITSUBISHI | GALANT | 110970 | 4A3AA46L4YE046114 | BEIGE | 4 DOOR SEDAN |
| B26 | 1997 | BUICK | LESABRE CUSTOM | 105249 | 1G4HP52KXV8604380 | GREEN | 4 DOOR SEDAN |
| B27 | 1993 | FORD | EXPLORER | 189211 | 1FMDU34X8PUB11344 | BLACK | 4 DOOR WAGON |
| B3 | 2000 | CHRYSLER | TOWN & COUNTRY LXI | 055058 | 1C4GT54L3YB622101 | SILVER |   |
| B32 | 1992 | CHRYSLER | TOWN & COUNTRY | 192800 | 1C4GH54R5NX233383 | WHITE | 4 DOOR VAN |
| B33 | 1994 | CHEVROLET | ASTRO | 175924 | 1GBDM19WXRB177907 | SILVER |   |
| B34 | 1998 | MITSUBISHI | MONTERO SPORT LS | 157020 | JA4LS31P7WP000480 | GREEN | 4 DOOR WAGON |
| B36 | 1998 | OLDSMOBILE | AURORA | 088000 | 1G3GR62C2W4112329 | WHITE | 4 DOOR SEDAN |
| B37 | 2004 | DODGE | INTREPID SE | 092162 | 2B3HD46R14H652679 | WHITE | 4 DOOR SEDAN |
| B38 | 1994 | BUICK | REGAL GRAN SPORT | 168003 | 2G4WF15L9R1440538 | BLACK | 2 DOOR COUPE |
| B4 | 2000 | DODGE | GRAND CARAVAN | 079743 | 1B4GP44R2YB680684 | GREEN |   |
| B41 | 2001 | OLDSMOBILE | BRAVADA | 103791 | 1GHDT13W612150483 | GOLD | 4 DOOR WAGON |
| B45 | 1999 | MERCURY | SABLE GS | 131812 | 1MEFM50S5XA659045 | SILVER | 4 DOOR SEDAN |
| B46 | 1996 | GMC | SIERRA | 219830 | 2GTEK19R7T1503993 | GREEN |   |
| B48 | 1993 | NISSAN | ALTIMA | 236701 | 1N4BU31FXPC2Z0487 | BLUE | 4 DOOR SEDAN |
| B5 | 1993 | CHEVROLET | C1500 | 359795 | 1GBDC14K1PZ118174 | BURGANDY |   |
| B6 | 2000 | PONTIAC | GRAND AM SE1 | 127159 | 1G2NF12T2YM824866 | BURGANDY | 2 DOOR COUPE |
| B8 | 1997 | ISUZU | TROOPER | 165715 | JACDJ58V8V7901139 | PEWTER | 4 DOOR WAGON |
| B9 | 1993 | FORD | EXPLORER XL | 64176 | 1FMCU22X1PUD62070 | BLACK | 2 DOOR WAGON |
| F1 | 2000 | FORD | EXPLORER XLT | 064955 | 1FMZU73X9YZB19620 | WHITE | 4 DOOR WAGON |
| F10 | 2003 | DODGE | STRATUS | 172566 | 4B3AG42G63E198995 | SILVER | 2 DOOR COUPE |
| F100 | 2002 | HONDA | CBR900RR | 009121 | JH2SC50032M001319 | SILVER |   |
| F11 | 2002 | FORD | ESCAPE XLT | 105101 | 1FMYU03192KD80681 | BLACK | 4 DOOR WAGON |
| F12 | 1998 | FORD | CONTOUR LX | 093274 | 1FALP6535WK155712 | WHITE | 4 DOOR SEDAN |
| F13 | 2001 | CHEVROLET | BLAZER | 122539 | 1GNCS13W712162377 | WHITE | 4 DOOR WAGON |
| F14 | 2002 | FORD | F150 | 0 | 1FTPX18LX2NA53860 | RED |   |
| F15 | 2004 | TOYOTA | CAMRY | 088135 | 4T1BE32K04U789111 | BEIGE | 4 DOOR SEDAN |
| F16 | 2000 | DAEWOO | LANOS S | 063386 | KLATA2268YB581651 | BURGANDY | 2 DOOR HATCHBACK |
| F17 | 1997 | MAZDA | MILLENIA S | 196471 | JM1TA2229V1316003 | WHITE | 4 DOOR SEDAN |
| F2 | 2001 | FORD | EXCURSION LIMITED | 119371 | 1FMNU43S31EC46832 | BURGANDY | 4 DOOR WAGON |
| F21 | 1999 | FORD | EXPEDITION | 149750 | 1FMPU18L7XLB08546 | WHITE | 4 DOOR WAGON |
| F22 | 2001 | DODGE | RAM PICKUP | 117682 | 3B7HF13Z11G804516 | RED |   |
| F23 | 2001 | CHEVROLET | MALIBU | 060382 | 1G1ND52J116114772 | WHITE | 4 DOOR SEDAN |
| F24 | 2002 | TOYOTA | SIENNA | 146850 | 4T3ZF13C52U448153 | SILVER | 4 DOOR VAN |
| F25 | 2006 | VOLKSWAGEN | TOUAREG V8 | 049264 | WVGZM77L86D022345 | BLACK | 4 DOOR WAGON |
| F26 | 2004 | DODGE | DAKOTA SLT | 049733 | 1D7GL42N74S717100 | BLUE | CLUB |
| F27 | 2004 | CHEVROLET | SUBURBAN | 061714 | 1GNFK16TX4J254656 | BLACK | 4 DOOR WAGON |
| F28 | 2003 | FORD | TAURUS SES | 103021 | 1FAFP55U13A127603 | WHITE | 4 DOOR SEDAN |
| F29 | 2006 | TOYOTA | TUNDRA SR5 | 72040 | 5TBBT44136S483198 | BURGANDY |   |
| F3 | 2000 | GMC | SIERRA | 149278 | 1GTEK19T4YE323002 | PEWTER |   |
| F30 | 1988 | MERCEDES-BENZ | 420 420SEL | 145464 | WDBCA35D7JA402499 | GRAY | 4 DOOR SEDAN |
| F31 | 1995 | TOYOTA | CAMRY LE | 123254 | JT2SK12E7S0281355 | GOLD | 4 DOOR SEDAN |
| F32 | 1996 | FORD | THUNDERBIRD LX | 157197 | 1FALP62W5TH107747 | GRAY | 2 DOOR COUPE |
| F33 | 1986 | CHEVROLET | S10 | 135555 | 1GCBS14R0G2108795 | GOLD |   |
| F34 | 1994 | DODGE | DAKOTA | 178050 | 1B7FL26X3RS568813 | BURGANDY |   |
| F35 | 1996 | FORD | RANGER | 114391 | 1FTCR10A5TTA61963 | GREEN |   |
| F37 | 1997 | OLDSMOBILE | AURORA | 131585 | 1G3GR62CXV4116840 | SILVER | 4 DOOR SEDAN |
| F38 | 1997 | VOLKSWAGEN | PASSAT GLX VR6 | 140614 | WVWEE83A0VB004068 | GREEN | 4 DOOR SEDAN |
| F4 | 2001 | CHEVROLET | BLAZER | 106293 | 1GNDT13W61K249818 | RED | 4 DOOR WAGON |
| F41 | 2004 | DODGE | RAM PICKUP | 076411 | 1D7HU18D34S606638 | BEIGE |   |
| F42 | 1995 | FORD | MUSTANG GT | 120080 | 1FALP45T7SF223452 | BLACK | 2 DOOR CONVERTIBLE |
| F43 | 2000 | MERCURY | MOUNTAINEER | 124221 | 4M2ZU66E1YUJ16825 | GREEN | 4 DOOR WAGON |
| F44 | 1996 | DODGE | RAM PICKUP | 180038 | 3B7HC13Y4TG155586 | BLACK |   |
| F45 | 2001 | CHEVROLET | CAVALIER | 079882 | 1G1JC124017176341 | RED | 2 DOOR COUPE |
| F5 | 1997 | PLYMOUTH | GRAND VOYAGER SE | 222057 | 1P4GP44R4VB207623 | WHITE |   |
| F6 | 2000 | FORD | FOCUS SE COMFORT W/Z | 087212 | 1FAFP3432YW404668 | GREEN | 4 DOOR SEDAN |
| F7 | 2001 | CHEVROLET | SILVERADO | 203205 | 1GCEK19T81E224852 | BLACK |   |
| F8 | 1998 | DODGE | DURANGO SLT | 168618 | 1B4HS28Y6WF188982 | BLACK | 4 DOOR WAGON |
| F9 | 2005 | JEEP | WRANGLER X | 036033 | 1J4FA39S85P325369 | SILVER |   |
| I1 | 1989 | PLYMOUTH | GRAND VOYAGER SE | 165342 | 1P4FH443XKX627308 | BURG | 3 DOOR VAN |
| I2 | 1993 | HONDA | ACCORD LX | 194635 | 1HGCB7552PA176204 | TEAL | 4 DOOR SEDAN |
| I3 | 1996 | CHRYSLER | NEW YORKER | 138578 | 2C3HC46F5TH102346 | WHITE | 4 DOOR SEDAN |
| K1 | 1997 | FORD | CROWN VICTORIA LX | 127714 | 2FALP74W4VX147050 | TEAL | 4 DOOR SEDAN |
| K10 | 2003 | FORD | EXPLORER XLS | 113172 | 1FMZU62K73UB85833 | WHITR | 4 DOOR WAGON |
| K11 | 2003 | TOYOTA | HIGHLANDER | 083084 | JTEHD21A130023622 | BLUE | 4 DOOR WAGON |
| K12 | 1999 | CHEVROLET | CAVALIER | 119400 | 1G1JC1248X7158498 | BLACK | 2 DOOR COUPE |
| K13 | 1994 | MAZDA | MX-3 | 191438 | JM1EC4357R0309330 | RED | 2 DOOR COUPE |
| K14 | 1999 | FORD | EXPEDITION EDDIE BAU | 177381 | 1FMRU17LXXLA35571 | GREEN | 4 DOOR WAGON |
| K15 | 1988 | JEEP | CHEROKEE LAREDO | 189338 | 1JCMR7847JT101770 | WHITE | 4 DOOR WAGON |
| K16 | 1996 | PLYMOUTH | NEON HIGHLINE | 092667 | 1P3ES47C8TD527871 | RED | 4 DOOR SEDAN |
| K17 | 2000 | CHRYSLER | CONCORDE LX | 128002 | 2C3HD46R1YH126089 | SILVER | 4 DOOR SEDAN |
| K18 | 1999 | JEEP | CHEROKEE LIMITED | 148665 | 1J4FT78S1XL517536 | BLACK | 4 DOOR WAGON |
| K2 | 2001 | NISSAN | QUEST GXE | 126031 | 4N2ZN15TX1D830784 | GREEN | 4 DOOR VAN |
| K3 | 2001 | VOLKSWAGEN | NEW BEETLE GLS | 117326 | 3VWCC21CX1M404010 | BLUE | 2 DOOR HATCHBACK |
| K4 | 2002 | FORD | ESCAPE XLS | 115051 | 1FMYU01152KA34954 | YELLOW | 4 DOOR WAGON |
| K5 | 2004 | FORD | FOCUS ZX3 | 056558 | 3FAFP31354R117424 | GRAY | 2 DOOR HATCHBACK |
| K6 | 1995 | CHEVROLET | LUMINA | 155283 | 2G1WL52M6S1123882 | SILVER | 4 DOOR SEDAN |
| K7 | 1993 | MERCURY | COUGAR XR7 | 104696 | 1MEPM6241PH666719 | BLACK | 2 DOOR COUPE |
| K8 | 2001 | GMC | SONOMA | 175550 | 1GTCS14W118239068 | BURGUNDY |   |
| K9 | 1995 | SATURN | S SERIES SL1 | 123956 | 1G8ZH5288SZ304038 | DARK BLUE | 4 DOOR SEDAN |
| R1 | 2005 | FORD | EXPLORER SPORT TRAC | 017191 | 1FMZU67K75UA86750 | SILVER | 4 DOOR WAGON |
| R10 | 2004 | CHEVROLET | IMPALA | 095109 | 2G1WF52E749100213 | SILVER | 4 DOOR SEDAN |
| R100 | 2005 | FORD | TAURUS SE | 113507 | 1FAFP53U55A128128 | GREEN | 4 DOOR SEDAN |
| R101 | 2004 | NISSAN | TITAN SE | 087291 | 1N6AA07A64N535923 | BLACK | 4 DOOR CAB |
| R11 | 2005 | NISSAN | SENTRA 1.8 | 077075 | 3N1CB51D35L528988 | BLACK | 4 DOOR SEDAN |
| R12 | 2002 | CHRYSLER | SEBRING LXI | 096293 | 4C3AG52H42E036895 | GREEN | 2 DOOR COUPE |
| R13 | 2005 | NISSAN | SENTRA 1.8 S | 076621 | 3N1CB51D85L471705 | RED | 4 DOOR SEDAN |
| R14 | 2006 | CHEVROLET | IMPALA LT | 089157 | 2G1WC581269215060 | RED | 4 DOOR SEDAN |
| R15 | 2004 | CHEVROLET | TRAILBLAZER EXT LS | 085189 | 1GNET16S846185310 | GREEN | 4 DOOR WAGON |
| R16 | 2003 | MITSUBISHI | LANCER OZ RALLY | 166330 | JA3AJ86E53U116597 | WHITE | 4 DOOR SEDAN |
| R17 | 2006 | CHEVROLET | IMPALA LS | 077568 | 2G1WB58K969138991 | WHITE | 4 DOOR SEDAN |
| R18 | 2002 | ISUZU | AXIOM LE | 076087 | 4S2DF58X924602863 | GRAY | 4 DOOR WAGON |
| R19 | 2002 | FORD | RANGER XLT | 071115 | 1FTZR45E32PA47865 | BLACK | 4 DOOR CAB |
| R2 | 2006 | CHRYSLER | PT CRUISER | 075389 | 3A4FY48B36T236373 | SILVER | 4 DOOR WAGON |
| R20 | 2004 | CHEVROLET | SILVERADO Z71 | 092632 | 2GCEK19T541279281 | BLUE | 4 DOOR CAB |
| R21 | 2004 | FORD | TAURUS SES | 125228 | 1FAFP55U44G153840 | TAN | 4 DOOR SEDAN |
| R22 | 2002 | HONDA | ACCORD EX | 128947 | 1HGCG16512A038465 | BLACK | 4 DOOR SEDAN |
| R23 | 2006 | PONTIAC | GRAND PRIX | 080472 | 2G2WP552261116234 | GRAY | 4 DOOR SEDAN |
| R24 | 2004 | CHRYSLER | PACIFICA | 075262 | 2C8GM68484R631005 | BLUE | 4 DOOR WAGON |
| R25 | 2004 | NISSAN | SENTRA 1.8 S | 096182 | 3N1CB51D14L829354 | PEWTER | 4 DOOR SEDAN |
| R26 | 2005 | MAZDA | TRIBUTE I | 102127 | 4F2YZ02Z55KM61310 | WHITE | 4 DOOR WAGON |
| R27 | 2005 | DODGE | NEON SXT | 082047 | 1B3ES56C95D134182 | RED | 4 DOOR SEDAN |
| R28 | 2005 | CHRYSLER | 300 | 117399 | 2C3JA43R55H130768 | GREEN | 4 DOOR SEDAN |
| R29 | 2005 | FORD | TAURUS SE | 081724 | 1FAFP53285A282959 | BURGANDY | 4 DOOR SEDAN |
| R3 | 2005 | HYUNDAI | SONATA GLS | 087348 | KMHWF35H05A105336 | SILVER | 4 DOOR SEDAN |
| R30 | 2005 | PONTIAC | GRAND AM SE | 085016 | 1G2NE52E15M139961 | SILVER | 4 DOOR SEDAN |
| R31 | 1998 | FORD | EXPLORER LIMITED | 087284 | 1FMZU35P5WZB46882 | PURPLE | 4 DOOR WAGON |
| R32 | 2002 | HONDA | ACCORD EX-ULEV | 109197 | 1HGCG66842A036751 | BLACK | 4 DOOR SEDAN |
| R33 | 2005 | FORD | TAURUS SE | 120449 | 1FAFP53U25A309266 | BLUE | 4 DOOR SEDAN |
| R34 | 2005 | MITSUBISHI | GALANT ES | 082174 | 4A3AB36F55E051481 | BURGANDY | 4 DOOR SEDAN |
| R35 | 2002 | FORD | EXPLORER XLT | 150010 | 1FMZU63E82UC14375 | SILVER | 4 DOOR WAGON |
| R36 | 2000 | MAZDA | PROTEGE | 121082 | JM1BJ2228Y0277183 | WHITE | 4 DOOR SEDAN |
| R37 | 2002 | FORD | EXPEDITION XLT | 098343 | 1FMRU15W72LA12576 | SILVER | 4 DOOR WAGON |
| R38 | 2004 | CHEVROLET | TRAILBLAZER EXT | 082178 | 1GNET16S946115587 | BLACK | 4 DOOR WAGON |
| R39 | 2003 | HYUNDAI | ELANTRA | 086766 | KMHDN45D63U703519 | BURGANDY | 4 DOOR SEDAN |
| R4 | 2003 | CHEVROLET | MALIBU | 057845 | 1G1ND52J53M584382 | BRONZE | 4 DOOR SEDAN |
| R41 | 2004 | PONTIAC | VIBE | 078983 | 5Y2SL62844Z458499 | PEWTER |   |
| R42 | 1997 | CHEVROLET | VENTURE | 167757 | 1GNDX03E3VD245161 | BLUE |   |
| R43 | 2003 | DODGE | RAM PICKUP | 093278 | 1D7HA18N83S124733 | GRAY |   |
| R44 | 2002 | CHRYSLER | PT CRUISER | 094176 | 3C4FY48B32T250290 | BLACK | 4 DOOR WAGON |
| R49 | 1995 | TOYOTA | 4RUNNER SR5 | 168246 | JT3VN29V7S0070975 | BURGUNDY | 4 DOOR WAGON |
| R5 | 2000 | CHEVROLET | SILVERADO | 119481 | 1GCEK14V0YE272543 | BLACK | 2 DOOR CAB |
| R50 | 2001 | CHEVROLET | PRIZM | 087154 | 1Y1SK52831Z421612 | SILVER | 4 DOOR SEDAN |
| R53 | 1994 | FORD | ECONOLINE | 051548 | 1FDEE14N7RHA03880 | BURGANDY | HANDICAPED EQUIPED |
| R56 | 2004 | CHEVROLET | TRAILBLAZER EXT | 063375 | 1GNES16S046238553 | WHITE | 4 DOOR WAGON |
| R57 | 2006 | CHEVROLET | AVEO | 043860 | KL1TD56636B558455 | RED | 4 DOOR SEDAN |
| R6 | 2004 | KIA | SEDONA EX | 116422 | KNDUP131946550579 | SILVER | 4 DOOR VAN |
| R61 | 2001 | DODGE | INTREPID SE | 109721 | 2B3HD46R71H604194 | WHITE | 4 DOOR SEDAN |
| R62 | 2000 | FORD | EXPLORER XLT | 126762 | 1FMZU73EXYUA50836 | BLACK | 4 DOOR WAGON |
| R63 | 2002 | FORD | ESCORT ZX2 | 087262 | 3FAFP11312R115185 | GRAY | 2 DOOR COUPE |
| R64 | 2004 | DODGE | STRATUS SE | 118045 | 1B3EL36X64N173146 | RED | 4 DOOR SEDAN |
| R7 | 2002 | CHRYSLER | PT CRUISER TOURING | 101488 | 3C4FY58B32T351089 | TAN | 4 DOOR WAGON |
| R8 | 2002 | BUICK | RENDEZVOUS CX | 100177 | 3G5DB03E72S510402 | WHITE | 4 DOOR WAGON |
| R9 | 2004 | SUZUKI | FORENZA S | 148092 | KL5JD52Z94K955686 | WHITE | 4 DOOR SEDAN |
USL Auto Auction expressly disclaims the accuracy or completeness of any and all information provided to Buyers regarding vehicles in any form. Vehicle Information provided by USL Auto Auction is for convenience only. Buyers should read the Rules and Regulations on the Buying a Car page before bidding.