Auction Listings
This is a current list of vehicles available at our next auction. This list is updated daily.
Vehicles Registered for Sale
07/28/10
Total Listed: 149, 34 more expected as of: 07/28/10, Wednesday, 05:42 PM
| CAR # | YEAR | MAKE | MODEL | MILEAGE | SERIAL | COLOR | BODY |
|---|---|---|---|---|---|---|---|
| B1 | 2006 | CHEVROLET | AVEO | 0 | KL1TD56676B641418 |   | 4 DOOR SEDAN |
| B10 | 1990 | LEXUS | LS 400 | 331055 | JT8UF11E8L0033072 | BLACK | 4 DOOR SEDAN |
| B11 | 1998 | BMW | 7 SERIES 740IL | 130793 | WBAGJ8327WDM14320 | BLACK | 4 DOOR SEDAN |
| B12 | 1994 | MAZDA | 626 | 110429 | 1YVGE22D6R5166027 | GOLD | 4 DOOR SEDAN |
| B13 | 2001 | HYUNDAI | ELANTRA | 106792 | KMHDN45D41U239255 | PEWTER | 4 DOOR SEDAN |
| B14 | 1992 | VOLVO | 940 SERIES GL | 191493 | YV1JS8837N1089086 | GOLD | 4 DOOR SEDAN |
| B15 | 2003 | CHEVROLET | MALIBU | 114757 | 1G1ND52J13M602599 | WHITE | 4 DOOR SEDAN |
| B16 | 1995 | DODGE | RAM WAGON | 106104 | 2B5WB35Z6SK531808 | WHITE | PASSENGER |
| B17 | 2001 | DAEWOO | LEGANZA SE | 126797 | KLAVB69241B303285 | SILVER | 4 DOOR SEDAN |
| B18 | 2004 | FORD | TAURUS SES | 098826 | 1FAFP55U54G153832 | BROWN | 4 DOOR SEDAN |
| B19 | 2000 | FORD | WINDSTAR LX | 089101 | 2FMZA5147YBB73099 | BURGANDY | 3 DOOR VAN |
| B2 | 2000 | LINCOLN | LS V8 | 0 | 1LNHM87A7YY833923 |   | 4 DOOR SEDAN |
| B20 | 2002 | CHEVROLET | CAVALIER LS SPORT | 000000 | 1G1JH12F127236664 | YELLOW | 2 DOOR COUPE |
| B21 | 2000 | CHEVROLET | MONTE CARLO LS | 122247 | 2G1WW12E3Y9185260 | RED | 2 DOOR COUPE |
| B24 | 1992 | LEXUS | LS 400 | 178521 | JT8UF11E5N0114131 | WHITE | 4 DOOR SEDAN |
| B25 | 1996 | TOYOTA | AVALON | 260035 | 4T1BF12B7TU115067 | PEWTER | 4 DOOR SEDAN |
| B27 | 2002 | DODGE | DURANGO SLT | 147467 | 1B4HR48N32F208855 | WHITE | 4 DOOR WAGON |
| B28 | 2006 | CHRYSLER | PT CRUISER LHD TOURI | 118553 | 3A4FY58B26T298983 | BLUE | 4 DOOR WAGON |
| B29 | 2006 | CHEVROLET | HHR 1/2 TON LT | 111931 | 3GNDA23D16S598147 | GRAY | 4 DOOR WAGON |
| B3 | 1997 | FORD | CONTOUR GL | 0 | 1FALP6538VK129944 | GREEN | 4 DOOR SEDAN |
| B30 | 1998 | FORD | ESCORT SE | 135304 | 1FAFP13P9WW322622 | SILVER | 4 DOOR SEDAN |
| B31 | 1996 | HONDA | ACCORD EX | 199336 | 1HGCE6679TA016865 | GREEN | 4 DOOR SEDAN |
| B32 | 2001 | HYUNDAI | ACCENT GL | 113994 | KMHCG45C01U256163 | WHITE | 4 DOOR SEDAN |
| B33 | 1998 | CHRYSLER | CIRRUS LXI | 165232 | 1C3EJ56H9WN331611 | GOLD | 4 DOOR SEDAN |
| B34 | 1997 | FORD | EXPLORER | 174794 | 1FMDU35P4VZC17630 | BURGANDY | 4 DOOR WAGON |
| B35 | 1997 | OLDSMOBILE | EIGHTY EIGHT | 163987 | 1G3HN52K1V4850350 | SILVER | 4 DOOR SEDAN |
| B36 | 1999 | CHRYSLER | LHS | 181715 | 2C3HC56G1XH649781 | BEIGE | 4 DOOR SEDAN |
| B37 | 1997 | DODGE | INTREPID | 102728 | 2B3HD46F1VH599652 | WHITE | 4 DOOR SEDAN |
| B38 | 1999 | DODGE | STRATUS ES | 150126 | 1B3EJ56H7XN521227 | SILVER | 4 DOOR SEDAN |
| B39 | 2000 | CHEVROLET | CAVALIER | 188121 | 1G1JC1242Y7149345 | GREEN | 2 DOOR COUPE |
| B42 | 1996 | DODGE | GRAND CARAVAN | 201623 | 1B4GP54R1TB388166 | GREEN | 4 DOOR VAN |
| B43 | 1998 | DODGE | CARAVAN SE | 000000 | 2B4GP45GXWR832156 | WHITE | 3 DOOR VAN |
| B44 | 1995 | TOYOTA | CAMRY LE | 174822 | 4T1SK12E4SU870021 | GREEN | 4 DOOR SEDAN |
| B49 | 2000 | PLYMOUTH | GRAND VOYAGER SE | 099712 | 1P4GP44G7YB516330 | BEIGE |   |
| B5 | 1997 | HONDA | ACCORD SE | 161240 | 1HGCD5609VA085297 | BLACK | 4 DOOR SEDAN |
| B50 | 1998 | CHEVROLET | MALIBU LS | 139479 | 1G1NE52M6WY128136 | SILVER | 4 DOOR SEDAN |
| B53 | 1999 | GMC | YUKON DENALI 1/2 TON | 213829 | 1GKEK13R6XJ797279 | TAN | 4 DOOR WAGON |
| B54 | 2005 | GMC | ENVOY XL 1/2 TON | 80937 | 1GKET16S656116212 | SILVER | 4 DOOR WAGON |
| B55 | 1998 | DODGE | DURANGO 1/2 TON SLT | 182597 | 1B4HS28Z4WF148781 | BLUE | 4 DOOR WAGON |
| B6 | 2000 | INFINITI | I30 | 122787 | JNKCA31AXYT203425 | PEWTER | 4 DOOR SEDAN |
| F1 | 2000 | OLDSMOBILE | INTRIGUE GL | 179691 | 1G3WS52H5YF220344 | BLUE | 4 DOOR SEDAN |
| F10 | 2000 | MERCURY | SABLE LS PREMIUM | 135468 | 1MEFM59S4YA640734 | BLUE | 4 DOOR WAGON |
| F11 | 2002 | MERCEDES-BENZ | E CLASS E320 4MATIC | 071792 | WDBJF82JX2X064255 | BLACK | 4 DOOR SEDAN |
| F110 |   | SEAD00 | GTI | 0 | ZZM18339L900 |   |   |
| F12 | 2005 | FORD | RANGER | 096858 | 1FTYR10E25PB00707 | WHITE |   |
| F13 | 2004 | SUZUKI | FORENZA S | 136729 | KL5JD52Z64K012543 | SILVER | 4 DOOR SEDAN |
| F14 | 2004 | CHRYSLER | PT CRUISER LHD | 252027 | 3C4FY48B34T274494 | SILVER | 4 DOOR WAGON |
| F15 | 1996 | NISSAN | MAXIMA | 116277 | JN1CA21D2TT118323 | PEWTER | 4 DOOR SEDAN |
| F16 | 2002 | MITSUBISHI | ECLIPSE GT | 191219 | 4A3AC84H92E083120 | SILVER | 2 DOOR HATCHBACK |
| F17 | 2003 | CHEVROLET | MALIBU LS | 175618 | 1G1NE52J43M519228 | WHITE | 4 DOOR SEDAN |
| F2 | 2003 | FORD | EXPLORER | 090940 | 1FMZU73K13UC68470 | BLACK | 4 DOOR WAGON |
| F21 | 1999 | DODGE | INTREPID | 128971 | 2B3HD46R4XH780533 | GREEN | 4 DOOR SEDAN |
| F22 | 1999 | PLYMOUTH | NEON HIGHLINE | 145106 | 3P3ES42Y2XT577135 | WHITE |   |
| F23 | 1994 | HONDA | ACCORD EX | 177944 | JHMCD5667RC023683 | BLUE | 4 DOOR SEDAN |
| F24 | 1999 | MERCURY | SABLE LS | 141842 | 1MEFM53S8XA617447 | BURGANDY | 4 DOOR SEDAN |
| F25 | 2002 | FORD | TAURUS SE | 136281 | 1FAFP53U32A141293 | BURGANDY | 4 DOOR SEDAN |
| F26 | 2002 | VOLKSWAGEN | JETTA GLS | 115533 | 3VWSE69M72M123357 | BLUE | 4 DOOR SEDAN |
| F27 | 1996 | FORD | WINDSTAR | 163409 | 2FMDA5144TBC63667 | GREEN | 3 DOOR VAN |
| F28 | 2002 | MITSUBISHI | LANCER LS | 130095 | JA3AJ36E62U073485 | BURGANDY | 4 DOOR SEDAN |
| F29 | 1996 | FORD | EXPLORER | 191444 | 1FMDU32X5TZB28604 | BLUE | 4 DOOR WAGON |
| F3 | 2003 | FORD | ESCAPE XLT | 172325 | 1FMYU03193KA39427 | GRAY | 4 DOOR WAGON |
| F30 | 2002 | PONTIAC | GRAND PRIX SE1 | 133274 | 1G2WK52J12F106081 | SILVER | 4 DOOR SEDAN |
| F31 | 2000 | SATURN | L SERIES LW2 | 131946 | 1G8JW82R3YY657220 | BEIGE |   |
| F32 | 1999 | VOLVO | S80 T6 | 227492 | YV1TS90D5X1052754 | BLACK | 4 DOOR SEDAN |
| F33 | 1998 | CADILLAC | DEVILLE | 144212 | 1G6KD54Y3WU739443 | GRAY | 4 DOOR SEDAN |
| F34 | 1995 | NISSAN | MAXIMA | 151039 | JN1CA21D2ST608758 | WHITE | 4 DOOR SEDAN |
| F35 | 2003 | NISSAN | ALTIMA | 200254 | 1N4AL11D43C136448 | SILVER | 4 DOOR SEDAN |
| F36 | 1996 | CADILLAC | SEVILLE SLS | 202500 | 1G6KS52Y6TU835698 | PEWTER | 4 DOOR SEDAN |
| F37 | 2003 | CHEVROLET | IMPALA LS | 140735 | 2G1WH52K639411856 | SILVER | 4 DOOR SEDAN |
| F38 | 1999 | LINCOLN | CONTINENTAL | 170036 | 1LNHM97V8XY647590 | BEIGE | 4 DOOR SEDAN |
| F39 | 2000 | JEEP | GRAND CHEROKEE LIMIT | 159959 | 1J4GW58N4YC108491 | GRAY | 4 DOOR WAGON |
| F4 | 1996 | CHEVROLET | LUMINA APV | 169076 | 1GNDU06E1TT109165 | TEAL | 4 DOOR VAN |
| F40 | 1995 | CHEVROLET | SUBURBAN 1500 | 245476 | 1GNEC16K0SJ365892 | GRAY | 4 DOOR WAGON |
| F41 | 1997 | DODGE | RAM PICKUP 1500 | 229138 | 1B7HF13YXVJ570923 | BLACK |   |
| F47 | 2000 | LINCOLN | TOWN CAR SIGNATURE | 113369 | 1LNHM82W1YY769249 | PEWTER | 4 DOOR SEDAN |
| F48 | 2001 | VOLKSWAGEN | PASSAT GLX | 152137 | WVWBH63B91P013663 | BLUE | 4 DOOR SEDAN |
| F49 | 2009 | CHEVROLET | MALIBU LT | 038832 | 1G1ZH57B99F214508 | TEAL | 4 DOOR SEDAN |
| F5 | 2004 | CHEVROLET | CAVALIER | 106371 | 1G1JC12F547173747 | WHITE | 2 DOOR COUPE |
| F50 | 1987 | HONDA | ACCORD LXI | 200344 | 1HGCA5546HA194608 | SILVER | 4 DOOR SEDAN |
| F51 | 2003 | CADILLAC | CTS | 122579 | 1G6DM57N030106749 | BLACK | 4 DOOR SEDAN |
| F55 | 1996 | DODGE | RAM PICKUP 1500 | 151959 | 3B7HC13Y9TM154418 | WHITE |   |
| F58 | 2000 | NISSAN | MAXIMA | 186638 | JN1CA31D4YT555026 | PEWTER | 4 DOOR SEDAN |
| F59 | 2006 | NISSAN | SENTRA | 093593 | 3N1CB51D26L545380 | BLACK | 4 DOOR SEDAN |
| F6 | 1995 | NISSAN | SENTRA | 286568 | 1N4AB41D0SC766776 | BURGANDY | 4 DOOR SEDAN |
| F7 | 2000 | BMW | 3 SERIES 323I | 094393 | WBAAM334XYFP80930 | GRAY | 4 DOOR SEDAN |
| F8 | 2006 | CHRYSLER | PT CRUISER LHD TOURI | 032093 | 3A4FY58B56T344709 | BLACK | 4 DOOR WAGON |
| F9 | 2007 | HONDA | ACCORD LX | 046376 | 1HGCM66447A030459 | BLACK | 4 DOOR SEDAN |
| I1 | 1994 | FORD | F250 | 150867 | 1FTHF26H5RNA42299 | WHITE | 2 DOOR CAB |
| I10 | 2003 | FORD | FOCUS | 136061 | 1FAFP34P03W165407 | GREEN | 4 DOOR SEDAN |
| I11 | 1999 | CHEVROLET | MALIBU | 118764 | 1G1ND52T2X6128237 | SILVER | 4 DOOR SEDAN |
| I12 | 1988 | OLDSMOBILE | CUTLASS CALAIS S | 0 | 1G3NF14U4JM238208 | WHITE | 2 DOOR COUPE |
| I13 | 1999 | VOLKSWAGEN | JETTA GL | 0 | 3VWRA81H2XM215035 | GREEN | 4 DOOR SEDAN |
| I14 | 2000 | FORD | F150 | 222222 | 1FTRF18WXYNA41772 | BLUE |   |
| I2 | 1997 | MERCURY | MOUNTAINEER | 192769 | 4M2DU55P3VUJ60926 | BLUE | 4 DOOR WAGON |
| I5 | 2004 | JEEP | GRAND CHEROKEE LARED | 101410 | 1J4GW48N24C382745 | BLACK | 4 DOOR WAGON |
| I6 | 1999 | CHEVROLET | MALIBU | 123171 | 1G1ND52T0X6230295 | GREEN | 4 DOOR SEDAN |
| I8 | 1999 | FORD | TAURUS SE | 182901 | 1FAFP53U9XA220197 | SILVER | 4 DOOR SEDAN |
| R1 | 1999 | FORD | EXPEDITION XLT | 173304 | 1FMPU18L3XLB06700 | GOLD | 4 DOOR WAGON |
| R10 | 1998 | VOLKSWAGEN | JETTA GL | 139613 | 3VWRA81HXWM129972 | GREEN | 4 DOOR SEDAN |
| R100 | 2007 | SEIRRA CT | TRAVEL TRAILER | 0 | 4X4FSEN2X7J031900 |   |   |
| R11 | 1996 | FORD | TAURUS GL | 147803 | 1FALP57UXTA238084 | WHITE | 4 DOOR WAGON |
| R12 | 2006 | FORD | TAURUS SE | 084083 | 1FAHP53U26A213082 | WHITE | 4 DOOR SEDAN |
| R13 | 2002 | CHEVROLET | SUBURBAN 1500 | 171569 | 3GNEC16Z72G349302 | WHITE | 4 DOOR WAGON |
| R14 | 2003 | PONTIAC | GRAND AM SE1 | 152563 | 1G2NF52E33C113815 | BURGANDY | 4 DOOR SEDAN |
| R15 | 2003 | CHEVROLET | STEP VAN P10 | 136849 | 1GNCP10X83K140275 | PEWTER | N/A |
| R16 | 2002 | VOLKSWAGEN | NEW BEETLE GLS | 106558 | 3VWCB21C22M407102 | BLUE | 2 DOOR HATCHBACK |
| R17 | 2000 | JEEP | GRAND CHEROKEE LIMIT | 146317 | 1J4GW58S9YC420151 | GOLD | 4 DOOR WAGON |
| R18 | 2001 | CHEVROLET | MALIBU LS | 127210 | 1G1NE52JX16251884 | GREEN | 4 DOOR SEDAN |
| R19 | 2003 | FORD | RANGER | 092076 | 1FTYR10D73PA69667 | WHITE |   |
| R2 | 2000 | JEEP | GRAND CHEROKEE LARED | 168738 | 1J4GW48S2YC162145 |   | 4 DOOR WAGON |
| R20 | 2000 | CHEVROLET | MALIBU LS | 116160 | 1G1NE52J3Y6249923 | BEIGE | 4 DOOR SEDAN |
| R21 | 2003 | DODGE | STRATUS SE | 119732 | 1B3EL36X63N547592 | BLUE | 4 DOOR SEDAN |
| R22 | 2007 | NISSAN | ARMADA | 122243 | 5N1AA08A57N715802 | GREEN | 4 DOOR WAGON |
| R23 | 2004 | JEEP | LIBERTY SPORT | 093738 | 1J4GL48K24W327550 | BLUE | 4 DOOR WAGON |
| R24 | 2002 | GMC | SIERRA | 185049 | 1GTHK29U02Z259987 | WHITE |   |
| R25 | 2005 | KIA | OPTIMA | 096566 | KNAGD128955420388 | WHITE | 4 DOOR SEDAN |
| R26 | 1999 | CADILLAC | ELDORADO | 073229 | 1G6EL12Y5XU610911 | GRAY | 2 DOOR COUPE |
| R27 | 2005 | CHRYSLER | PT CRUISER LHD TOURI | 078517 | 3C4FY58B65T592164 | SILVER | 4 DOOR WAGON |
| R28 | 2003 | TOYOTA | CAMRY | 131065 | 4T1BE32K23U204334 | BURGANDY | 4 DOOR SEDAN |
| R3 | 1990 | BMW | 5 SERIES 525I | 159454 | WBAHC2318LBE26442 | BLUE | 4 DOOR SEDAN |
| R30 | 2001 | TOYOTA | COROLLA ZZE11OL | 137421 | 1NXBR12E51Z484542 | BURGANDY | 4 DOOR SEDAN |
| R31 | 1998 | PONTIAC | GRAND AM SE | 100085 | 1G2NE52M1WC770952 | GREEN | 4 DOOR SEDAN |
| R32 | 2003 | DODGE | CARAVAN SE | 164893 | 1D4GP25323B284302 | SILVER |   |
| R36 | 2001 | FORD | TAURUS SES (SE SVG) | 145350 | 1FAFP55U31G166980 | GOLD | 4 DOOR SEDAN |
| R37 | 2001 | CHEVROLET | MALIBU | 144153 | 1G1ND52J616134144 | SILVER | 4 DOOR SEDAN |
| R38 | 2000 | LEXUS | GS 300 JZS160L | 265268 | JT8BD68S5Y0097499 | SILVER | 4 DOOR SEDAN |
| R39 | 1999 | FORD | CROWN VICTORIA LX | 152363 | 2FAFP74W2XX136421 | SILVER | 4 DOOR SEDAN |
| R40 | 2003 | MERCURY | GRAND MARQUIS | 089870 | 2MEFM75W73X687244 | SILVER | 4 DOOR SEDAN |
| R41 | 2006 | KIA | SPECTRA | 077818 | KNAFE121565300844 | BLACK | 4 DOOR SEDAN |
| R47 | 2000 | HONDA | ACCORD EX | 184143 | 1HGCG2253YA016648 | SILVER | 2 DOOR COUPE |
| R48 | 2007 | TOYOTA | TACOMA 1/2 TON | 010231 | 5TENX22NX7Z363213 | WHITE |   |
| R49 | 2002 | CHRYSLER | TOWN & COUNTRY LIMIT | 153703 | 2C8GP64L82R596483 | WHITE |   |
| R5 | 1999 | FORD | F150 | 184926 | 2FTZF1723XCB16847 | WHITE |   |
| R50 | 2000 | CHEVROLET | CAVALIER | 099166 | 1G1JC1246Y7434534 | BLACK | 2 DOOR COUPE |
| R51 | 2004 | MERCURY | MOUNTAINEER | 096703 | 4M2ZU86W84UJ02239 | GREEN | 4 DOOR WAGON |
| R52 | 2006 | NISSAN | SENTRA | 129589 | 3N1CB51D46L496067 | GRAY | 4 DOOR SEDAN |
| R53 | 2004 | FORD | ESCAPE LIMITED | 137220 | 1FMCU04184KB49864 | BLUE | 4 DOOR WAGON |
| R54 | 2001 | MAZDA | MILLENIA | 154610 | JM1TA221411710655 | TAN | 4 DOOR SEDAN |
| R55 | 2000 | BUICK | CENTURY CUSTOM | 100620 | 2G4WS52J2Y1142529 | GREEN | 4 DOOR SEDAN |
| R59 | 2005 | FORD | F150 | 166490 | 1FTPW14575KE44948 | BLUE | 4 DOOR CAB |
| R6 | 1997 | FORD | CONTOUR GL | 191408 | 3FALP6539VM116435 | WHITE | 4 DOOR SEDAN |
| R60 | 1998 | CHEVROLET | K2500 | 225097 | 1GCGK29R7WE144307 | WHITE |   |
| R61 | 2004 | JEEP | LIBERTY SPORT | 134526 | 1J4GL48K54W291014 | BLACK | 4 DOOR WAGON |
| R62 | 2002 | MAZDA | TRIBUTE | 121979 | 4F2CU09112KM16966 | SILVER | 4 DOOR WAGON |
| R63 | 2005 | MERCURY | MOUNTAINEER | 136311 | 4M2ZU86K85UJ15068 | SILVER | 4 DOOR WAGON |
| R64 | 2005 | FORD | TAURUS SEL | 121220 | 1FAFP56225A278062 | SILVER | 4 DOOR SEDAN |
| R7 | 1997 | CADILLAC | DEVILLE | 175546 | 1G6KD54YXVU300822 | WHITE | 4 DOOR SEDAN |
| R8 | 2004 | CHEVROLET | MALIBU LT | 122237 | 1G1ZU548X4F216507 | BURGANDY | 4 DOOR SEDAN |
| R9 | 1995 | FORD | THUNDERBIRD LX | 135776 | 1FALP62W4SH179862 | WHITE | 2 DOOR COUPE |
USL Auto Auction expressly disclaims the accuracy or completeness of any and all information provided to Buyers regarding vehicles in any form. Vehicle Information provided by USL Auto Auction is for convenience only. Buyers should read the Rules and Regulations on the Buying a Car page before bidding.